Nampa (Idaho)
Here is general information about Nampa in Idaho
Nampa statistic
Coordinates | 43°34′29″N 116°33′49″W |
Country | United States |
State | Idaho |
County | Canyon |
Founded | 1886 |
Incorporated | 1891 |
Elevation | 2,516 ft (767 m) |
Time zone | UTC−07:00 (Mountain) |
ZIP Codes | 83651-83686-83687 |
Area code(s) | 208 |
FIPS code | 16-56260 |
GNIS feature ID | 0396943 |
Website | CityofNampa.US |
Government (Mayor) | Debbie Kling |
Government (City) | 32.97 sq mi (85.39 km2) |
Government (Land) | 32.82 sq mi (85.00 km2) |
Government (Water) | 0.15 sq mi (0.39 km2) |
Area (City) | 32.97 sq mi (85.39 km2) |
Area (Land) | 32.82 sq mi (85.00 km2) |
Area (Water) | 0.15 sq mi (0.39 km2) |
Population (2010) (City) | 81,557 |
Population (2010) (Estimate (2020)) | 103,215 |
Population (2010) (Rank) | US: 299th ID: 3rd |
Population (2010) (Density) | 3,024.89/sq mi (1,167.92/km2) |
Population (2010) (Metro) | 770,353 (US: 77th) |
Other cities info:
Nampa (/ˈnæmpə/ (listen)) is the largest city of Canyon County, Idaho. Its population was 81,557 at the time of the 2010 census and grew to 100,200, according to the 2020 Census. It is Idaho's third-most populous city. Nampa is about 20 miles (32 km) west of Boise along Interstate 84, and six miles (10 km) west of Meridian. It is the second principal city of the Boise metropolitan area. The name "Nampa" may have come from a Shoshoni word meaning either moccasin or footprint.