Weather forecast for January 24, 2023 in Nampa, Idaho
On our website you will find weather forecast for January 24, 2023 in Nampa
January 24, 2023 in Nampa
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 31° (24° — 31°) |
Feels like | 29° |
Pressure | 940 hPa (940 mb) |
Humidity | 74% |
Clouds | 0% |
Wind | 3 mph |
January 24, 2023 in Nampa
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 17° |
Pressure | 942 hPa (942 mb) |
Humidity | 95% |
Clouds | 25% |
Wind | 2 mph |
January 24, 2023 in Nampa
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 15° (3° — 15°) |
Pressure | 941 hPa (941 mb) |
Humidity | 97% |
Clouds | 0% |
Wind | 0 mph |
January 24, 2023 in Nampa
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 17° (4° — 17°) |
Pressure | 940 hPa (940 mb) |
Humidity | 97% |
Clouds | 0% |
Wind | 1 mph |
January 24, 2023 in Nampa
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 19° (5° — 19°) |
Pressure | 939 hPa (939 mb) |
Humidity | 97% |
Clouds | 0% |
Wind | 0 mph |
January 24, 2023 in Nampa
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 27° (10° — 27°) |
Pressure | 938 hPa (938 mb) |
Humidity | 86% |
Clouds | 0% |
Wind | 2 mph |
January 24, 2023 in Nampa
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 31° (13° — 31°) |
Pressure | 938 hPa (938 mb) |
Humidity | 78% |
Clouds | 100% |
Wind | 2 mph |
January 24, 2023 in Nampa
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 32° (23° — 32°) |
Feels like | 27° |
Pressure | 938 hPa (938 mb) |
Humidity | 66% |
Clouds | 100% |
Wind | 4 mph |