Weather forecast for January 27, 2023 in Nampa, Idaho
On our website you will find weather forecast for January 27, 2023 in Nampa
January 27, 2023 in Nampa
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 40° (34° — 40°) |
Pressure | 927 hPa (927 mb) |
Humidity | 80% |
Clouds | 98% |
Wind | 2 mph |
January 27, 2023 in Nampa
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 38° (32° — 38°) |
Feels like | 36° |
Pressure | 929 hPa (929 mb) |
Humidity | 78% |
Clouds | 100% |
Wind | 3 mph |
January 27, 2023 in Nampa
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 33° (29° — 33°) |
Feels like | 30° |
Pressure | 929 hPa (929 mb) |
Humidity | 93% |
Clouds | 83% |
Wind | 3 mph |
January 27, 2023 in Nampa
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (few clouds) |
Temperature | 34° (28° — 34°) |
Pressure | 931 hPa (931 mb) |
Humidity | 89% |
Clouds | 20% |
Wind | 2 mph |
January 27, 2023 in Nampa
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 32° (29° — 32°) |
Feels like | 30° |
Pressure | 934 hPa (934 mb) |
Humidity | 91% |
Clouds | 46% |
Wind | 3 mph |
January 27, 2023 in Nampa
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 35° (32° — 35°) |
Pressure | 936 hPa (936 mb) |
Humidity | 86% |
Clouds | 0% |
Wind | 2 mph |
January 27, 2023 in Nampa
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 41° (32° — 41°) |
Pressure | 938 hPa (938 mb) |
Humidity | 74% |
Clouds | 0% |
Wind | 1 mph |
January 27, 2023 in Nampa
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 47° (32° — 47°) |
Pressure | 940 hPa (940 mb) |
Humidity | 59% |
Clouds | 0% |
Wind | 1 mph |